Contact information:
Email: office@homelandre.com
COLBY OFFICE![]()
1055 South Range
P.O Box 508
Colby, KS 67701
Fax: 785-462-3975
Office: 785-462-8255
GOODLAND OFFICE
1112 Main Street
Goodland, KS 67735
Fax: 785-899-3100
Office: 785-899-3060
www.homelandre.com
HomeLand Realty & Auction - Land Listings
| List Price | MLS # | Lot Size / Acreage | Area/County | Zoning | |
|---|---|---|---|---|---|
| $220,000.00 | 55404 | Lot Size: / Acres: 160 | Area:Western KS / County: Sherman | ![]() |
|
Contact Agent |
View Details |
||||
| Remarks | Taxes | Crops | |||
| This property adjoins the North end of the Sherman County Wildlife area and has good hunting potential. It would also be a productive cropland quarter when out of CRP. | 111.50 | ||||
| Legal Description: NW/4 9-10-40 / | Printable PDF |
||||
| List Price | MLS # | Lot Size / Acreage | Area/County | Zoning | |
| $18,000 | 53079 | Lot Size: / Acres: 2.000 | Area:NWKS / County: Thomas | ||
Contact Agent |
View Details |
||||
| Remarks | Taxes | Crops | |||
| Property has established trees, existing well, utilities. | See Agent | ||||
| Legal Description: / | Printable PDF |
||||
| List Price | MLS # | Lot Size / Acreage | Area/County | Zoning | |
| $12000 | 52269 | Lot Size: / Acres: | Area:west ks / County: Thomas | Residential | ![]() |
Contact Agent |
View Details |
||||
| Remarks | Taxes | Crops | |||
| Thinking about building? These ideal residential lots are located in a cul-de-sac, prividing a minimal traffic area. These lots allow for the traditional on-site built or a manufactured home. Give me a call today and let me show you the possibilities! | 246.76 | ||||
| Legal Description: / | Printable PDF |
||||
| List Price | MLS # | Lot Size / Acreage | Area/County | Zoning | |
| $$545,000.00 | 46204 | Lot Size: / Acres: 6.7 | Area: / County: Thomas | ||
Contact Agent |
View Details |
||||
| Remarks | Taxes | Crops | |||
| Excellent building site for your busines. Locatedo n the North side of I-70 on the frontage road, Willow Avenue, next to Wal-Mart. | |||||
| Legal Description: / | Printable PDF |
||||
| List Price | MLS # | Lot Size / Acreage | Area/County | Zoning | |
| $133200 | #47434 | Lot Size: / Acres: 33.3 Acres | Area:Western Kansas / County: Thomas | Agricultural | |
Contact Agent |
View Details |
||||
| Remarks | Taxes | Crops | |||
| Highway 83 frontage. Ideal business location on the North edge of Oakley. Can be split up into several parcels. I-70 is within 5 miles. Buyer will be responsible for the survey. | $52.99 | ||||
| Legal Description: A Tract of Land in W/2 of SW 1/4 35-10-32, West of the 6th P.M., Thomas County, Kansas / | Printable PDF |
||||



